Welcome to Flightinfo.com

  • Register now and join the discussion
  • Friendliest aviation Ccmmunity on the web
  • Modern site for PC's, Phones, Tablets - no 3rd party apps required
  • Ask questions, help others, promote aviation
  • Share the passion for aviation
  • Invite everyone to Flightinfo.com and let's have fun

Anyone know of a list of retirements by year @ different airlines Yeah 65 just add 5

Welcome to Flightinfo.com

  • Register now and join the discussion
  • Modern secure site, no 3rd party apps required
  • Invite your friends
  • Share the passion of aviation
  • Friendliest aviation community on the web
Your a better man than me. Did night freight for 2 years at ATI. Couldn't keep my eyes open much past midnight if I tried.

PHXFLYR
 
AA's numbers

Kind of eye-watering, isn't it?

Kind of sucks if you're looking for a job between now and, oh.... 5 years from now....

12/24/2007 - 12/31/2007 0
01/01/2008 - 12/31/2008 0
01/01/2009 - 12/31/2009 0
01/01/2010 - 12/31/2010 0
01/01/2011 - 12/31/2011 0
01/01/2012 - 12/31/2012 10
01/01/2013 - 12/31/2013 359
01/01/2014 - 12/31/2014 391
01/01/2015 - 12/31/2015 352
01/01/2016 - 12/31/2016 304
01/01/2017 - 12/31/2017 306
01/01/2018 - 12/31/2018 383
01/01/2019 - 12/31/2019 473
01/01/2020 - 12/31/2020 565
01/01/2021 - 12/31/2021 620
01/01/2022 - 12/31/2022 677
01/01/2023 - 12/31/2023 730
01/01/2024 - 12/31/2024 731
01/01/2025 - 12/31/2025 743
01/01/2026 - 12/31/2026 714
01/01/2027 - 12/31/2027 589
 
kind of eye-watering, isn't it?

Kind of sucks if you're looking for a job between now and, oh.... 5 years from now....

12/24/2007 - 12/31/2007 0
01/01/2008 - 12/31/2008 0
01/01/2009 - 12/31/2009 0
01/01/2010 - 12/31/2010 0
01/01/2011 - 12/31/2011 0
01/01/2012 - 12/31/2012 10
01/01/2013 - 12/31/2013 359
01/01/2014 - 12/31/2014 391
01/01/2015 - 12/31/2015 352
01/01/2016 - 12/31/2016 304
01/01/2017 - 12/31/2017 306
01/01/2018 - 12/31/2018 383
01/01/2019 - 12/31/2019 473
01/01/2020 - 12/31/2020 565
01/01/2021 - 12/31/2021 620
01/01/2022 - 12/31/2022 677
01/01/2023 - 12/31/2023 730
01/01/2024 - 12/31/2024 731
01/01/2025 - 12/31/2025 743
01/01/2026 - 12/31/2026 714
01/01/2027 - 12/31/2027 589

Slow Saturday morning before I take the boy to soccer...

Ruminating over a cup of coffee where the AAmerican AAirlines career went...

Interesting to see what's happened over the past 2.5 yrs - where a majority of the "early" retirements have come from since the law changed.

FWIW... These are forecast retirements over the next 20 yrs as of today.

05/01/2010 - 12/31/2010 0
01/01/2011 - 12/31/2011 0
01/01/2012 - 12/31/2012 5
01/01/2013 - 12/31/2013 136
01/01/2014 - 12/31/2014 197
01/01/2015 - 12/31/2015 258
01/01/2016 - 12/31/2016 249
01/01/2017 - 12/31/2017 283
01/01/2018 - 12/31/2018 356
01/01/2019 - 12/31/2019 456
01/01/2020 - 12/31/2020 545
01/01/2021 - 12/31/2021 605
01/01/2022 - 12/31/2022 658
01/01/2023 - 12/31/2023 705
01/01/2024 - 12/31/2024 720
01/01/2025 - 12/31/2025 734
01/01/2026 - 12/31/2026 706
01/01/2027 - 12/31/2027 588
01/01/2028 - 12/31/2028 497
01/01/2029 - 12/31/2029 472
01/01/2030 - 12/31/2030 410
 
Slow Saturday morning before I take the boy to soccer...

Ruminating over a cup of coffee where the AAmerican AAirlines career went...

Interesting to see what's happened over the past 2.5 yrs - where a majority of the "early" retirements have come from since the law changed.

FWIW... These are forecast retirements over the next 20 yrs as of today.

05/01/2010 - 12/31/2010 0
01/01/2011 - 12/31/2011 0
01/01/2012 - 12/31/2012 5
01/01/2013 - 12/31/2013 136
01/01/2014 - 12/31/2014 197
01/01/2015 - 12/31/2015 258
01/01/2016 - 12/31/2016 249
01/01/2017 - 12/31/2017 283
01/01/2018 - 12/31/2018 356
01/01/2019 - 12/31/2019 456
01/01/2020 - 12/31/2020 545
01/01/2021 - 12/31/2021 605
01/01/2022 - 12/31/2022 658
01/01/2023 - 12/31/2023 705
01/01/2024 - 12/31/2024 720
01/01/2025 - 12/31/2025 734
01/01/2026 - 12/31/2026 706
01/01/2027 - 12/31/2027 588
01/01/2028 - 12/31/2028 497
01/01/2029 - 12/31/2029 472
01/01/2030 - 12/31/2030 410

Happy New Year at AA...

01/03/2011 - 12/31/2011 0
01/01/2012 - 12/31/2012 5
01/01/2013 - 12/31/2013 124
01/01/2014 - 12/31/2014 172
01/01/2015 - 12/31/2015 226
01/01/2016 - 12/31/2016 242
01/01/2017 - 12/31/2017 277
01/01/2018 - 12/31/2018 344
01/01/2019 - 12/31/2019 448
01/01/2020 - 12/31/2020 543
01/01/2021 - 12/31/2021 599
01/01/2022 - 12/31/2022 660
01/01/2023 - 12/31/2023 707
01/01/2024 - 12/31/2024 715
01/01/2025 - 12/31/2025 729
01/01/2026 - 12/31/2026 706
01/01/2027 - 12/31/2027 588
01/01/2028 - 12/31/2028 495
01/01/2029 - 12/31/2029 470
01/01/2030 - 12/31/2030 410
01/01/2031 - 12/31/2031 433
 
Happy New Year at AA...

01/03/2011 - 12/31/2011 0
01/01/2012 - 12/31/2012 5
01/01/2013 - 12/31/2013 124
01/01/2014 - 12/31/2014 172
01/01/2015 - 12/31/2015 226
01/01/2016 - 12/31/2016 242
01/01/2017 - 12/31/2017 277
01/01/2018 - 12/31/2018 344
01/01/2019 - 12/31/2019 448
01/01/2020 - 12/31/2020 543
01/01/2021 - 12/31/2021 599
01/01/2022 - 12/31/2022 660
01/01/2023 - 12/31/2023 707
01/01/2024 - 12/31/2024 715
01/01/2025 - 12/31/2025 729
01/01/2026 - 12/31/2026 706
01/01/2027 - 12/31/2027 588
01/01/2028 - 12/31/2028 495
01/01/2029 - 12/31/2029 470
01/01/2030 - 12/31/2030 410
01/01/2031 - 12/31/2031 433


Boom... and another year comes and goes for a once great airline...

01/07/2012 - 12/31/2012 5
01/01/2013 - 12/31/2013 83
01/01/2014 - 12/31/2014 99
01/01/2015 - 12/31/2015 129
01/01/2016 - 12/31/2016 154
01/01/2017 - 12/31/2017 234
01/01/2018 - 12/31/2018 322
01/01/2019 - 12/31/2019 434
01/01/2020 - 12/31/2020 540
01/01/2021 - 12/31/2021 597
01/01/2022 - 12/31/2022 661
01/01/2023 - 12/31/2023 711
01/01/2024 - 12/31/2024 724
01/01/2025 - 12/31/2025 727
01/01/2026 - 12/31/2026 714
01/01/2027 - 12/31/2027 597
01/01/2028 - 12/31/2028 515
01/01/2029 - 12/31/2029 477
01/01/2030 - 12/31/2030 416
01/01/2031 - 12/31/2031 437
01/01/2032 - 12/31/2032 388
 
jetblue (As of July 2011):

2012 7
2013 2
2014 3
2015 5
2016 10
2017 13
2018 18
2019 12
2020 27
2021 34
2022 38
2023 46
2024 71
2025 70
2026 60
2027 79
2028 101
2029 116
2030 122
2031 113
2032 129
2033 158
2034 125
2035 143
2036 107
2037 99
2038 89
2039 78
2040 61
2041 77
2042 39
2043 36
2044 25
2045 30
2046 16
2047 7
2048 7
2049 2
 
Is this an age 65 scale?


jetblue (As of July 2011):

2012 7
2013 2
2014 3
2015 5
2016 10
2017 13
2018 18
2019 12
2020 27
2021 34
2022 38
2023 46
2024 71
2025 70
2026 60
2027 79
2028 101
2029 116
2030 122
2031 113
2032 129
2033 158
2034 125
2035 143
2036 107
2037 99
2038 89
2039 78
2040 61
2041 77
2042 39
2043 36
2044 25
2045 30
2046 16
2047 7
2048 7
2049 2
 
Unless you guys keep growing it seems progression is going to be very slow. How long for a new hire to make it to 320 Capt?

My WAG is 8+yrs for A320 CA.

I live in base (BOS) so life at the bottom is tolerable. I wouldnt recommend JB to anyone who isnt comfortable with commuting to JFK or BOS for a long long time.
 

Latest resources

Back
Top